Page 1150 - catalogue général SE 2017 (web flip book)
P. 1150
Armoires Matériaux isolants Armoires Armoires Polyester Thalassa PLA avec partie
polyester Thalassa PLA inférieure ouverte type socle IP 54
Présentation et références
Caractéristiques version PLAZ
• A rmoire obtenue par assemblage de :
– 1 partie supérieure fermée.
– 1 partie inférieure ouverte de type socle.
– 2 parties latérales.
– 1 ou 2 panneaux arrière (suivant largeur).
– 1 ou 2 portes (suivant largeur).
• U tilisation en intérieur.
• U tilisation en extérieur avec un auvent (à commander séparément).
• D egré de protection IP 54 selon à la IEC 60529, pour les 5 faces de l’armoire.
• Système de fermeture à poignée avec un bloc insert double barre 5 mm, fourni de
série. Autres blocs inserts ou à barillets et clés disponibles en option.
• Ouverture de la porte à 120°.
• L a partie inférieure ouverte constitue un socle de 60 mm qui se fixe au sol
directement ou à l’aide d’un cadre de fixation en option, ou se monte sur un socle
semi-enterré.
Armoire avec partie inférieure ouverte.
Dimensions extérieures (mm) Références des armoires avec porte
Hauteur Largeur Profondeur Nbre de Pleine Anti-affichage
Joint d'étanchéité en polyuréthane et charnière 120°. (A) (B) (C) portes NSYPLAZ553 NSYPLAZ553R
NSYPLAZ554 NSYPLAZ554R
Détail de la partie inférieure de type socle, équipée 500 500 320 1 NSYPLAZ573 NSYPLAZ573R
d'une plaque passe-câbles (en option). 500 500 420 1 NSYPLAZ574 NSYPLAZ574R
500 750 320 1 NSYPLAZ5103 NSYPLAZ5103R
Châssis plein monté sur barreaux crantés et platines 500 750 420 1 NSYPLAZ5104 NSYPLAZ5104R
d'adaptation obligatoires dans toutes les armoires 500 1000 320 2 NSYPLAZ5123 NSYPLAZ5123R
avec partie inférieure ouverte. 500 1000 420 2 NSYPLAZ5124 NSYPLAZ5124R
500 1250 320 2 NSYPLAZ753 NSYPLAZ753R
500 1250 420 2 NSYPLAZ754 NSYPLAZ754R
750 500 320 1 NSYPLAZ773 NSYPLAZ773R
750 500 420 1 NSYPLAZ774 NSYPLAZ774R
750 750 320 1 NSYPLAZ7103 NSYPLAZ7103R
750 750 420 1 NSYPLAZ7104 NSYPLAZ7104R
750 1000 320 2 NSYPLAZ7123 NSYPLAZ7123R
750 1000 420 2 NSYPLAZ7124 NSYPLAZ7124R
750 1250 320 2 NSYPLAZ1053 NSYPLAZ1053R
750 1250 420 2 NSYPLAZ1054 NSYPLAZ1054R
1000 500 320 1 NSYPLAZ1073 NSYPLAZ1073R
1000 500 420 1 NSYPLAZ1074 NSYPLAZ1074R
1000 750 320 1 NSYPLAZ10103 NSYPLAZ10103R
1000 750 420 1 NSYPLAZ10104 NSYPLAZ10104R
1000 1000 320 2 NSYPLAZ10123 NSYPLAZ10123R
1000 1000 420 2 NSYPLAZ10124 NSYPLAZ10124R
1000 1250 320 2 NSYPLAZ1253 NSYPLAZ1253R
1000 1250 420 2 NSYPLAZ1254 NSYPLAZ1254R
1250 500 320 1 NSYPLAZ1273 NSYPLAZ1273R
1250 500 420 1 NSYPLAZ1274 NSYPLAZ1274R
1250 750 320 1 NSYPLAZ12103 NSYPLAZ12103R
1250 750 420 1 NSYPLAZ12104 NSYPLAZ12104R
1250 1000 320 2 NSYPLAZ12123 NSYPLAZ12123R
1250 1000 420 2 NSYPLAZ12124 NSYPLAZ12124R
1250 1250 320 2 NSYPLAZ1553 NSYPLAZ1553R
1250 1250 420 2 NSYPLAZ1554 NSYPLAZ1554R
1500 500 320 1 NSYPLAZ1573 NSYPLAZ1573R
1500 500 420 1 NSYPLAZ1574 NSYPLAZ1574R
1500 750 320 1 NSYPLAZ15103 NSYPLAZ15103R
1500 750 420 1 NSYPLAZ15104 NSYPLAZ15104R
1500 1000 320 2 NSYPLAZ15123 NSYPLAZ15123R
1500 1000 420 2 NSYPLAZ15124 NSYPLAZ15124R
1500 1250 320 2
1500 1250 420 2
N48 Solutions pour le Bâtiment, le Résidentiel, l’Industrie et les Infrastructures - 2017 www.schneider-electric.com